Door Time: | 8:30AM |
Entrance: | Renewal by Andersen |
Parking Information: | FREE |
Pricing: | ADULTS: $12.00 K-12 STUDENTS: $6.00 |
SCHEDULE
***Schedules are subject to change.***
MAINE ELEMENTARY/JHS YOUTH CHEERING CHAMPIONSHIPS 2024 Morning Session Schedule National Anthem to be played 10AM |
|||||||
________ | ______ | ||||||
Order | Team | Class | Grade | Div | Tumbling | Warm-up | Performance Time |
1 |
Bucksport Rec Cheetah Girls
|
Rising Stars | K-2 | 1 | 9:14 | 9:44 | 10:02 |
2 | Trenton Mini Tornados | Rising Stars | K-2 | 1 | 9:20 | 9:50 | 10:08 |
3 | Indian Township Warriors | Rising Stars | K-2 | 1 | 9:26 | 9:56 | 10:14 |
4 | Woodland Dragons | Rising Stars | K-2 | 1 | 9:32 | 10:02 | 10:20 |
5 | Ellsworth Mini Falcons | Rising Stars | K-2 | 1 | 9:38 | 10:08 | 10:26 |
6 | Calais Blue Devils | Rising Stars | K-2 | 1 | 9:44 | 10:14 | 10:32 |
7 | Warren Rec Whiskers | Rising Stars | K-2 | 1 | 9:50 | 10:20 | 10:38 |
8 | Trenton Rec Jr Starletz | Shooting Stars | 2-4 | 2 | 9:56 | 10:26 | 10:44 |
9 | Calais Blue Devils | Shooting Stars | 2-4 | 2 | 10:02 | 10:32 | 10:50 |
10 | Warren Rec Cubs | Shooting Stars | 2-4 | 1 | 10:08 | 10:38 | 10:56 |
11 | Calais Blue Devils | Shining Stars | 4-6 | 1 | 10:14 | 10:44 | 11:02 |
12 | Warren Rec Panthers | Shining Stars | 4-6 | 1 | 10:20 | 10:50 | 11:08 |
13 | Hancock Rec Hornets | Northern Stars | K-5 | 10:26 | 10:56 | 11:14 | |
14 | Bucksport Rec Inferno | Northern Stars | K-5 | 10:32 | 11:02 | 11:20 | |
15 | East Millinocket North Stars | Northern Stars | K-5 | 10:38 | 11:08 | 11:26 | |
16 | Central Central Youth Team | Northern Stars | K-5 | 10:44 | 11:14 | 11:32 | |
17 | Ellsworth Falcons | Northern Stars | K-5 | 10:50 | 11:20 | 11:38 | |
18 | Woodland Dragons | Northern Stars | K-5 | 10:56 | 11:26 | 11:44 | |
19 | Mountain View Cougars | Northern Stars | K-5 | 11:02 | 11:32 | 11:50 | |
20 | Eastport Panthers | Northern Stars | 3-8 | 2 | 11:08 | 11:38 | 11:56 |
21 | Glenburn Chargers | Northern Stars | 3-8 | 2 | 11:14 | 11:44 | 12:02 |
22 | Woodland Dragons | Northern Stars | 3-8 | 2 | 11:20 | 11:50 | 12:08 |
23 | Indian Township Warriors | Northern Stars | 3-8 | 2 | 11:26 | 11:56 | 12:14 |
24 | Lamoine Lions | Northern Stars | 3-8 | 2 | 11:32 | 12:02 | 12:20 |
25 | Calais Rec Blue Devils | Northern Stars | 3-8 | 2 | 11:38 | 12:08 | 12:26 |
26 | Hermon Tri-Town Cheer | Northern Stars | 3-8 | 1 | 11:44 | 12:14 | 12:32 |
27 | Machias Bulldogs | JHS | 6-8 | 2 | 11:50 | 12:20 | 12:38 |
28 | Medway Huskies | JHS | 6-8 | 2 | 11:56 | 12:26 | 12:44 |
29 | Oceanside Mariners | JHS | 6-8 | 2 | 12:02 | 12:32 | 12:50 |
30 | Ellsworth Falcons | JHS | 6-8 | 2 | 12:08 | 12:38 | 12:56 |
31 | Medomak MS Riverhawks | JHS | 6-8 | 2 | 12:14 | 12:44 | 1:02 |
MAINE ELEMENTARY/JHS YOUTH CHEERING CHAMPIONSHIPS 2024 |
|||||||
Competition Schedule – Afternoon Session | |||||||
Team | Class | Grade | Div | Safety Check | Warm-up Mat | Performance Time | |
Order | |||||||
31 | Midcoast Athletics Snowflakes | Tiny | U-5 | 1 | 12:33 | 12:57 | 1:45 |
32 | Breakthrough Cheer Ex Spe | Tiny | U-5 | 1 | 12:39 | 1:03 | 1:51 |
33 | Legend Athletics Aces | Tiny | U-5 | 1 | 12:45 | 1:09 | 1:57 |
34 | Firehouse Cheer Sparks | Tiny | U-5 | 1 | 12:51 | 1:15 | 2:03 |
35 | All-Star Cheer Sparklers | Mini | U-8 | 1 | 12:57 | 1:21 | 2:09 |
36 | Legend Athletics Rebels | Mini | U-8 | 1 | 1:03 | 1:27 | 2:15 |
37 | Breakthrough Cheer Nova Lux | Mini | U-8 | 1 | 1:09 | 1:33 | 2:21 |
38 | Firehouse Cheer Flare | Mini | U-8 | 1 | 1:15 | 1:39 | 2:27 |
39 | All-Star Cheer Starlites | Mini | U-8 | 1 | 1:21 | 1:45 | 2:33 |
40 | Cheer Magic Teal Explosion | Youth | U-11 | 2 | 1:27 | 1:51 | 2:39 |
41 | Midcoast Athletics Snowqueen | Youth | U-11 | 2 | 1:33 | 1:57 | 2:45 |
42 | All-Star Cheer Comets | Youth | U-11 | 2 | 1:39 | 2:03 | 2:51 |
43 | Legend Athletics Code Red | Youth | U-11 | 2 | 1:45 | 2:09 | 2:57 |
44 | Firehouse Cheer Flames | Youth | U-11 | 2 | 1:51 | 2:15 | 3:03 |
45 | All-Star Cheer Rockets | Youth | U-11 | 1 | 1:57 | 2:21 | 3:09 |
46 | Firehouse Cheer Blaze | Youth | U-11 | 1 | 2:03 | 2:27 | 3:15 |
47 | Legend Athletics Dynasty | Youth | U-11 | 1 | 2:09 | 2:33 | 3:21 |
48 | All-Star Cheering Super Nova | Junior | U-14 | 1 | 2:15 | 2:39 | 3:27 |
49 | Legend Athletics Force | Junior | U-14 | 1 | 2:21 | 2:45 | 3:33 |
50 | Breakthrough Cheer De Novo | Junior | U-14 | 1 | 2:27 | 2:51 | 3:39 |
51 | All-Star Cheer Eclipse | Junior | U-14 | 2 | 2:33 | 2:57 | 3:45 |
52 | Firehouse Cheer Inferno | Junior | U-14 | 2 | 2:39 | 3:03 | 3:51 |
53 | All-Star Cheer Titans | Junior | U-14 | 1 | 2:45 | 3:09 | 3:57 |
54 | Legend Athletics Code Black | Junior | U-14 | 1 | 2:51 | 3:15 | 4:03 |
55 | All-Star Cheer Infinity | Senior | U-18 | 1 | 2:57 | 3:21 | 4:09 |
56 | Legend Athletics Karma | Senior | U-18 | 1 | 3:03 | 3:27 | 4:15 |
56 | Breakthrough Cheer Solae | Showcase | 3:09 | 3:33 | 4:21 | ||
56 | Legend Athletics Karma | Cheerabilities | 3:15 | 3:39 | 4:27 |
Parking (FREE)